<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brooks Bell Interactive Blog</title>
	<atom:link href="http://www.brooksbell.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brooksbell.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Flexible Design with Smart Objects by Chazzdaddy Austin</title>
		<link>http://www.brooksbell.com/blog/2010/09/flexible-design-with-smart-objects/comment-page-1#comment-277</link>
		<dc:creator>Chazzdaddy Austin</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1253#comment-277</guid>
		<description>Mr. Harris,

 Although I do appreciate the input and advice that you have posted for the world to read, I think that some things in life should be paid for. This kind of information is vital for the new designer. My point is a book is better than a blog because it allows for professionals like yourself to be able to eat. Even if it&#039;s an electronicly published book. Which we all know sells for less money. At least the &quot;INCOME&quot; factor will not be taken out of the picture for intelligent beings such as yourself. 

Thank you for the information,
Chazzdaddy Austin.</description>
		<content:encoded><![CDATA[<p>Mr. Harris,</p>
<p> Although I do appreciate the input and advice that you have posted for the world to read, I think that some things in life should be paid for. This kind of information is vital for the new designer. My point is a book is better than a blog because it allows for professionals like yourself to be able to eat. Even if it&#8217;s an electronicly published book. Which we all know sells for less money. At least the &#8220;INCOME&#8221; factor will not be taken out of the picture for intelligent beings such as yourself. </p>
<p>Thank you for the information,<br />
Chazzdaddy Austin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexible Design with Smart Objects by Ben Harris</title>
		<link>http://www.brooksbell.com/blog/2010/09/flexible-design-with-smart-objects/comment-page-1#comment-276</link>
		<dc:creator>Ben Harris</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1253#comment-276</guid>
		<description>Here is a great set of tutorials on Smart Objects. (Thanks David Purvis): http://bit.ly/Ozgwa</description>
		<content:encoded><![CDATA[<p>Here is a great set of tutorials on Smart Objects. (Thanks David Purvis): <a href="http://bit.ly/Ozgwa" rel="nofollow">http://bit.ly/Ozgwa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Designers &amp; Developers Together by Rachel Nabors</title>
		<link>http://www.brooksbell.com/blog/2010/08/getting-your-designers-developers-together/comment-page-1#comment-248</link>
		<dc:creator>Rachel Nabors</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1227#comment-248</guid>
		<description>I&#039;m officially a web designer at my company, but I end up doing a lot of front end development. I love taking my co-designer&#039;s mockups to code and getting them work perfectly with what engineering sets up on the back end. We all get on superbly, and I like to say &quot;Design &lt;3 Engineering.&quot; But it was not always so.

I hear that before I came, there was a real divide between the two departments and that they wouldn&#039;t talk to each other. Part of that was probably because they were on opposite coasts. It was also probably because we had a really clunky mockup process that had designers sending engineers complete HTML pages over and over again as higher ups made changes. I could see where that would drive anyone to fisticuffs!

We use a framework now that allows designers to muck around with the front-end code, and things are much better. We can work in tandem with the developers instead of throwing HTML around. Development time is shorter, too.

Also, I think Friday Design+Development lunches makes everyone happier :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m officially a web designer at my company, but I end up doing a lot of front end development. I love taking my co-designer&#8217;s mockups to code and getting them work perfectly with what engineering sets up on the back end. We all get on superbly, and I like to say &#8220;Design &lt;3 Engineering.&#8221; But it was not always so.</p>
<p>I hear that before I came, there was a real divide between the two departments and that they wouldn&#8217;t talk to each other. Part of that was probably because they were on opposite coasts. It was also probably because we had a really clunky mockup process that had designers sending engineers complete HTML pages over and over again as higher ups made changes. I could see where that would drive anyone to fisticuffs!</p>
<p>We use a framework now that allows designers to muck around with the front-end code, and things are much better. We can work in tandem with the developers instead of throwing HTML around. Development time is shorter, too.</p>
<p>Also, I think Friday Design+Development lunches makes everyone happier <img src='http://www.brooksbell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stickiness by Rachel Nabors</title>
		<link>http://www.brooksbell.com/blog/2010/09/stickiness/comment-page-1#comment-247</link>
		<dc:creator>Rachel Nabors</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1249#comment-247</guid>
		<description>This sounds like an interesting read. I might have to suggest it at the next Triangle Web Professionals Book Club. Thanks for the recommendation!

I illustrate a lot of my concepts as stories in conversation already (a habit that lead to my making comics), but I have a tendency to focus too much on the details. I have to remind myself to pick up the pace.</description>
		<content:encoded><![CDATA[<p>This sounds like an interesting read. I might have to suggest it at the next Triangle Web Professionals Book Club. Thanks for the recommendation!</p>
<p>I illustrate a lot of my concepts as stories in conversation already (a habit that lead to my making comics), but I have a tendency to focus too much on the details. I have to remind myself to pick up the pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Designers &amp; Developers Together by Anonymous</title>
		<link>http://www.brooksbell.com/blog/2010/08/getting-your-designers-developers-together/comment-page-1#comment-275</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1227#comment-275</guid>
		<description>I&#039;m always trying to find reasons for designers and developers to see eye-to-eye!

I thank you sir for the info.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always trying to find reasons for designers and developers to see eye-to-eye!</p>
<p>I thank you sir for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Designers &amp; Developers Together by Karl Sakas</title>
		<link>http://www.brooksbell.com/blog/2010/08/getting-your-designers-developers-together/comment-page-1#comment-246</link>
		<dc:creator>Karl Sakas</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1227#comment-246</guid>
		<description>Jess Martin of Relevance in Durham gave a great presentation at &quot;Refresh the Triangle&quot; in May -- he talked about how to get designers and developers on the same page. If you have a chance to see the presentation in the future, it&#039;s worth going (and also available online in the meantime). http://karlsakas.com/squint-test-and-ux/</description>
		<content:encoded><![CDATA[<p>Jess Martin of Relevance in Durham gave a great presentation at &#8220;Refresh the Triangle&#8221; in May &#8212; he talked about how to get designers and developers on the same page. If you have a chance to see the presentation in the future, it&#8217;s worth going (and also available online in the meantime). <a href="http://karlsakas.com/squint-test-and-ux/" rel="nofollow">http://karlsakas.com/squint-test-and-ux/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home-Grown Keep in Touch Program by Caren Crane</title>
		<link>http://www.brooksbell.com/blog/2010/08/home-grown-keep-in-touch-program/comment-page-1#comment-274</link>
		<dc:creator>Caren Crane</dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1222#comment-274</guid>
		<description>This is a great plan, Sonja. A little...compulsive, maybe, but a wonderful idea. I&#039;m not sure I&#039;ll be putting in the time until the kids are out of the house. :-)</description>
		<content:encoded><![CDATA[<p>This is a great plan, Sonja. A little&#8230;compulsive, maybe, but a wonderful idea. I&#8217;m not sure I&#8217;ll be putting in the time until the kids are out of the house. <img src='http://www.brooksbell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home-Grown Keep in Touch Program by Anonymous</title>
		<link>http://www.brooksbell.com/blog/2010/08/home-grown-keep-in-touch-program/comment-page-1#comment-245</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1222#comment-245</guid>
		<description>&lt;strong&gt;Twitter Trackbacks...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Twitter Trackbacks&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fallout of Going Viral by Tweets that mention The Fallout of Going Viral &#124; Brooks Bell Interactive Blog -- Topsy.com</title>
		<link>http://www.brooksbell.com/blog/2010/08/the-fallout-of-going-viral/comment-page-1#comment-227</link>
		<dc:creator>Tweets that mention The Fallout of Going Viral &#124; Brooks Bell Interactive Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1212#comment-227</guid>
		<description>[...] This post was mentioned on Twitter by BrooksBell.com, Brandon Houlihan and Sonja Foust, Mike Adams. Mike Adams said: The Fallout of Going Viral (Old Spice man, Twifficiency, and what you can learn) http://bbi.bz/viral (via @bbinteractive [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BrooksBell.com, Brandon Houlihan and Sonja Foust, Mike Adams. Mike Adams said: The Fallout of Going Viral (Old Spice man, Twifficiency, and what you can learn) <a href="http://bbi.bz/viral" rel="nofollow">http://bbi.bz/viral</a> (via @bbinteractive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Know Who You Are (pretty much) by Anonymous</title>
		<link>http://www.brooksbell.com/blog/2010/08/i-know-who-you-are-pretty-much/comment-page-1#comment-215</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksbell.com/blog/?p=1208#comment-215</guid>
		<description>X+1 might have the best clue as to who I am online, but they were clueless that I really hate auto-starting video that I can&#039;t control when I visited their site ;-)</description>
		<content:encoded><![CDATA[<p>X+1 might have the best clue as to who I am online, but they were clueless that I really hate auto-starting video that I can&#8217;t control when I visited their site <img src='http://www.brooksbell.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
