Start a conversation that takes your marketing in a new direction. More and more conferences are breaking out of the traditional formats and using peer-to-peer conversations instead.
Each Click Conversation will be opened with a brief introduction by the moderator. You’ll then engage in closed-door and confidential discussions with 20-25 peers.
3:00 – 5:00 pm
BBI Open House (Optional), BBI Offices, 4141 Parklake Ave, Suite 100
4:00 – 6:00 pm
Happy Hour, Marriott
7:00 – 10:00 pm
Networking Party, solas
| 7:45 Breakfast and Registration | |||
| 8:30 Welcome | |||
| 9:00 - 10:15am Conversation 1 | |||
| Topic Title | Moderator | Track | |
| All About Online Marketing Channels: What's Working Today and What's Not | Andy Bober | Acquisition | |
| Driving Change in Your Organization: How to Break Down Silos to Create Innovation | Bill Gassman | Marketing | |
| Unconventional Tests: Getting Wins in Unexpected Ways | Michael McCurdy | Testing | |
| Looking Beyond CTR: New, Better Metrics to Optimize Against | Jesse Lipson | Analytics | |
| 10:15 – 10:30am Break | |||
| 10:30 - 11:45am Conversation 2 | |||
| Topic Title | Moderator | Track | |
| Segmenting Successfully: Ways to Do It Right | David Blum | Analytics | |
| Attribution Wars: First Click, Last Click and Beyond... Who's Winning? | Craig Macdonald | Acquisition | |
| The Promise and Pitfalls of Multivariate Testing | Trevor Claiborne | Testing | |
| Making Our Email Programs More Relevant: Recent Successes and New Winning Strategies | Stephanie Miller | Email/Retention | |
| 12:15 – 1:30pm Lunch Keynote: David Chivers, WSJ.com | |||
| 1:45 - 3:00pm Conversation 3 | |||
| Topic Title | Moderator | Track | |
| The Future of News, Content and Media: What Do Consumers Want? | Jim Kennedy | Content | |
| Customer Cancellation Controversies: When Retention, Profit and Customer Centricity Clash | Brooks Bell | Retention | |
| Calculating and Using Lifetime Value | Erich Ziegler | Analytics | |
| Optimizing the Optimization Process | Brion Hickey | Testing | |
| 3:00 – 3:15pm Break | |||
| 3:15 - 4:30pm Conversation 4 | |||
| Topic Title | Moderator | Track | |
| Becoming a Data-driven Organization: The State of Analytics, and Ideas for Making it More Actionable | Michael Rappa | Analytics | |
| How Brand Management is Evolving: Maintaining a Unified Message While Embracing Customer-driven Philosophies | Drew Bailey | Brand | |
| Where to Put the Paywall or Throwing it Out Completely: The Future of FREE | Rochelle Sanchirico | Content | |
| Trends and Benchmarks in Email Marketing: How Do We Know Our Email Program is Optimized? | Scott Barnett | Email/Retention | |
| 4:30 – 6:00pm Interactive Wrap-Up Session and Cocktails | |||
